Family Tree
Click on a name to advance through the family tree.
Or click on a number to see the person's individual record.
| Husband's & Wife's Grandparents | Husband's & Wife's Parents | Husband & Wife | Children |
| Caroline Quick (22) Frederick Quick (176) Joseph Quick (177) George Quick (178) Matilda Louisa Quick (194) Susan Quick (195) Ann Quick (196) Alice Quick (228) Rose Quick (229) Emily Jane Quick (230) | |||
| none | |||
| Joseph Quick (81) | |||
| none | |||
| William QUICK (46) | |||
| none | |||
| Mary Ann Lucas (82) | |||
| none | |||
| none | |||
| James Wright (83) | |||
| none | |||
| Ann WRIGHT (47) | |||
| none | |||
| Ann (Wright) (84) | |||
| none | |||
| Husband's Siblings | Wife's Siblings |
| Robert Quick (152) Frederick Quick (153) Caroline Quick (154) George Quick (155) |