Family Tree
Click on a name to advance through the family tree.
Or click on a number to see the person's individual record.
| Husband's & Wife's Grandparents | Husband's & Wife's Parents | Husband & Wife | Children |
| Jane Goodburn (29) William Goodburn (167) Betsy Goodburn (168) | |||
| none | |||
| Thomas Goodburn (90) | |||
| none | |||
| William GOODBURN (50) | |||
| none | |||
| Grace Lambert (91) | |||
| none | |||
| none | |||
| William Shaw (92) | |||
| none | |||
| Mary SHAW (51) | |||
| none | |||
| Agnes (Shaw) (93) | |||
| none | |||
| Husband's Siblings | Wife's Siblings |
| Rachel Goodburn (304) Jane Goodburn (305) John Goodburn (306) Robert Goodburn (307) |