Family Tree
Click on a name to advance through the family tree.
Or click on a number to see the person's individual record.
| Husband's & Wife's Grandparents | Husband's & Wife's Parents | Husband & Wife | Children |
| William Robson (54) John Robson (55) Jane Robson (56) Mary Robson (57) Elizabeth Robson (58) William Robson (30) Thomas Robson (156) Robert Robson (157) Ann Robson (169) | |||
| none | |||
| (Unknown) Robson (94) | |||
| none | |||
| Joseph ROBSON (52) | |||
| none | |||
| (Unknown) (Robson) (95) | |||
| none | |||
| none | |||
| John Manners (96) | |||
| none | |||
| Elizabeth MANNERS (53) | |||
| none | |||
| Ann Simpson (97) | |||
| none | |||
| Husband's Siblings | Wife's Siblings |
| Ralph Manners (120) Thomas Manners (121) Ann Manners (122) Robert Manners (123) Maria Manners (124) |